Gameweek 29 was definitely one of the worst in recent years, as only four matches were played out of ten. In terms of the league table, there were no drastic changes at the top, as all the top four teams except Aston Villa did not participate.
Arsenal Leads Premier League Standings and Table Following Gameweek 29

Latest Premier League Standings after Gameweek 29
The Gameweek with two draws saw a few changes to the table as we enter the business end of the season. Burnley secured a 2-1 win at home against Brentford which was crucial for their survival hopes. Luton Town who are struggling at the bottom half of the table managed a draw against Nottingham Forest to move above the relegation zone.
Unai Emery’s side sits 4th in the Premier League table now, while Erik Ten Hag’s men remain at sixth. The Hammers played against the Villians and delivered a nail-biting fixture this weekend which ended in a draw.
Advertisement
Fulham shocked Tottenham with a thumping 3-0 win over Ange Postecoglou’s side. Fulham’s Rodrigo Muniz smashed two goals and dismantled Tottenham’s defense as his side’s tactical superiority managed a well-fought win for the Cottagers.
Here is a look at the table after Gameweek 29:
POS. | CLUB | MP | W | D | L | GF | GA | GD | PTS |
1 | Arsenal | 28 | 20 | 4 | 4 | 70 | 24 | 46 | 64 |
2 | Liverpool | 28 | 19 | 7 | 2 | 65 | 26 | 39 | 64 |
3 | Manchester City | 28 | 19 | 6 | 3 | 63 | 28 | 35 | 63 |
4 | Aston Villa | 29 | 17 | 5 | 7 | 60 | 42 | 18 | 56 |
5 | Tottenham Hotspur | 28 | 16 | 5 | 7 | 59 | 42 | 17 | 53 |
6 | Manchester United | 28 | 15 | 2 | 11 | 39 | 39 | 0 | 47 |
7 | West Ham United | 29 | 12 | 8 | 9 | 46 | 50 | -4 | 44 |
8 | Brighton | 28 | 11 | 9 | 8 | 50 | 44 | 6 | 42 |
9 | Wolves | 28 | 12 | 5 | 11 | 42 | 44 | -2 | 41 |
10 | Newcastle United | 28 | 12 | 4 | 12 | 59 | 48 | 11 | 40 |
11 | Chelsea | 27 | 11 | 6 | 10 | 47 | 45 | 2 | 39 |
12 | Fulham | 29 | 11 | 5 | 13 | 43 | 44 | -1 | 38 |
13 | Bournemouth | 28 | 9 | 8 | 11 | 41 | 52 | -11 | 35 |
14 | Crystal Palace | 28 | 7 | 8 | 13 | 33 | 48 | -15 | 29 |
15 | Brentford | 29 | 7 | 5 | 17 | 41 | 54 | -13 | 26 |
16 | Everton | 28 | 8 | 7 | 13 | 29 | 39 | -10 | 25 |
17 | Luton Town | 29 | 5 | 7 | 17 | 42 | 60 | -18 | 22 |
18 | Nottingham Forest | 29 | 6 | 7 | 16 | 35 | 51 | -16 | 21 |
19 | Burnley | 29 | 4 | 5 | 20 | 29 | 63 | -34 | 17 |
20 | Sheffield United | 28 | 3 | 5 | 20 | 24 | 74 | -50 | 14 |
Premier League relegation
Nottingham Forest was handed a four-point deduction for overspending and have now dropped to the relegation zone with the final two months left of the Premier League season. The club were charged in January after confirming they were in breach of the Premier League’s profit and sustainability rules.
Forest have now fallen to the bottom three with 21 points, whereas Luton Town moved up to 17th with an extra point to their name.
Advertisement
Trending
Trending

Tottenham 3–1 Bodo/Glimt Player Ratings: Tottenham Register a Comfortable Home Victory Against the Norwegian Side

Athletic Club 0–3 Manchester United Player Ratings: Bruno and Casemiro Stun San Mames into Silence with a Comfortable Victory