On January 30, 2025 NBA 2K25 dropped their latest roster update that brought some exciting changes to the overall player ratings and team compositions.
Advertisement
Latest NBA 2K25 Roster Revealed With Big Surprises
![Latest NBA 2K25 Roster Revealed With Big Surprises Latest NBA 2K25 Roster Revealed With Big Surprises](https://cdn-sportsdunia-cms.gumlet.io/wp-content/uploads/2025/02/Golden-State-Warriors-2K-Roster-1280x720-1.webp?w=3840&q=80)
With NBA 2K’s commitment to maintain accuracy and realism, these updates mirror the performances and shifts in the current NBA season. While a number of players received a major boost in their overall ratings, some high profile ballers also witnessed a drop in their overall ratings given their recent lackluster form.
The impressive +3 of Amen Thompson that sees a 86 OVR, Kel’el Ware’s high leap of +6 to reach the 80 OVR, and Trey Murphy III’s 85 OVR after getting +3 are some of the biggest overall changes of the game. Whereas Atlanta Hawks’ star player Trae Young (90 OVR, -2) along with Boston Celtics’ Jayson Tatum (95 OVR, -1) and Jaylen Brown (92 OVR, -1) saw a drop in their overall ratings.
Whether you are a dedicated player or an occasional gamer, knowing your team’s updated strength and weakness is vital for team selection. So, dive into the NBA 2K25 updated roster below and stay competitive in the game with the latest overall know how.
NBA 2K25 Roster
![NBA 2k25 Roster NBA 2k25 Roster](https://cdn-sportsdunia-cms.gumlet.io/wp-content/uploads/2025/02/NBA-2k25-Roster-1024x576.webp?w=3840&q=80)
The NBA 2K25 roster update gives a detailed look at the ratings of the players in every squad. It reflects real-world performances and improvements. Let us take a look at the breakdown of each team with key players and the latest ratings:
Atlanta Hawks NBA 2K25 Roster
Here are the changes of the overall ratings in Atlanta Hawks:
Player | Position | Overall |
Trae Young | PG | 90 (-2) |
De’Andre Hunter | SF | 81 (-2) |
Onyeka Okongwu | C | 83 (+1) |
Bogdan Bogdanovic | SG | 78 (-1) |
Larry Nance Jr. | PF | 77 (+1) |
Garrison Mathews | SG | 76 (-1) |
Dominic Barlow | PF | 71 (+1) |
David Roddy | PF | 75 (+1) |
Boston Celtics
Let us take a look at the changes in Boston Celtics squad:
Player | Position | Overall |
Jayson Tatum | SF | 95 (-1) |
Jaylen Brown | SG | 92 (-1) |
Kristaps Porzingis | PF | 89 (+1) |
Derrick White | PG | 86 (-1) |
Sam Hauser | SF | 77 (+1) |
Brooklyn Nets
Here are the changes of the Brooklyn Nets squad:
Player | Position | Overall |
D’Angelo Russell | PG | 80 (+1) |
Dariq Whitehead | SF | 72A (+1) |
Noah Clowney | PF | 74 (-1) |
Tyrese Martin | SG | 73 (-1) |
Jalen Wilson | SF | 74 (-1) |
Keon Johnson | SG | 74 (+1) |
Charlotte Hornets NBA 2K25 Roster
Have a look at the changes of the Charlotte Hornets squad:
Player | Position | Overall |
LaMelo Ball | PG | 90 (+1) |
Mark Williams | C | 84 (+2) |
Miles Bridges | SF | 82 (+1) |
Josh Okogie | SG | 77 (+1) |
Nick Smith Jr. | SG | 73 (+1) |
Vasilije Micic | PG | 73 (-1) |
New York Knicks
Following are the changes of the Chicago Bulls squad:
Player | Position | Overall |
Jalen Brunson | PG | 93 (+1) |
Josh Hart | PF | 85 (+1) |
Precious Achiuwa | PF | 78 (+1) |
Cameron Payne | PG | 78 (+1) |
Landry Shamet | SG | 73 (-1) |
Advertisement
Advertisement
Chicago Bulls
Following are the changes of the Chicago Bulls squad:
Player | Position | Overall |
Zach LaVine | SG | 87 (+1) |
Nikola Vucevic | C | 86 (+1) |
Josh Giddey | PG | 80 (-1) |
Lonzo Ball | PG | 78 (+1) |
Patrick Williams | PF | 76 (-1) |
Matas Buzelis | SF | 74 (+1) |
Julian Phillips | SF | 73 (-1) |
Dalen Terry | SG | 72 (-1) |
Cleveland Cavaliers NBA 2K25 Roster
Here is the changes in the Cleveland Cavaliers squad:
Player | Position | Overall |
Caris LeVert | G | 80 (-1) |
George’s Niang | F | 76 (+1) |
Issac Okoro | SF | 76 (-1) |
Ty Jerome | SG | 82 (+1) |
Dean Wade | PF | 75 (-1) |
Dallas Mavericks
Let us look at the changes in the Dallas Mavericks squad:
Player | Position | Overall |
Daniel Gafford | C | 84 (+1) |
Spencer Dinwiddie | SG | 79 (+2) |
Naji Marshall | SF | 79 (-1) |
Klay Thompson | SG | 78 (-1) |
Jaden Hardy | SG | 75(+1) |
Olivier-Maxence Prosper | SF | 73 (+1) |
Denver Nuggets
Here are the changes in the Denver Nuggets squad:
Player | Position | Overall |
James Murray | PG | 85 (+1) |
Jalen Pickett | SG | 71 (+1) |
Aaron Gordon | PF | 82 (-1) |
Russell Westbrook | PG | 83 (+2) |
Christian Braun | SG | 82 (+2) |
Julian Strawther | SF | 75 (-1) |
Detroit Pistons NBA 2K25 Roster
Following are the changes of the Detroit Piston squad:
Player | Position | Overall |
Cade Cunningham | PG | 90 (+1) |
Jalen Duren | C | 84 (+1) |
Ausar Thompson | SF | 82 (+2) |
Marcus Sasser | PG | 78 (+1) |
James Wiseman | C | 76 (-1) |
Golden State Warriors
Following are the changes of the Golden State Warriors squad:
Player | Position | Overall |
Buddy Hield | SG | 77 (+1) |
Gary Payton II | PG | 78 (+1) |
Dennis Schröder | G | 79 (-1) |
Andrew Wiggins | SF | 82 (+1) |
Pat Spencer | SG | 69 (+1) |
Houston Rockets
Here are the changes in the Houston Rockets squad:
Player | Position | Overall |
Amen Thompson | PG | 86 (+3) |
Jalen Green | SG | 86 (+2) |
Fred VanVleet | PG | 83 (+1) |
Cam Whitmore | PG | 79 (+1) |
Steven Adams | C | 77 (+1) |
Aaron Holiday | PG | 73 (-1) |
Indiana Pacers NBA 2K25 Roster
Here are the changes in the Indiana Pacers squad:
Player | Position | Overall |
Myles Turner | C | 83 OVR (-1) |
Obi Toppin | PF | 80 OVR (-1) |
Thomas Bryant | C | 75 OVR (+2) |
Los Angeles Clippers
Here are the changes in the Los Angeles Clippers squad:
Players | Position | Overall |
Kawhi Leonard | SF | 90 (-2) |
James Harden | PG | 87 (+1) |
Norman Powell | SG | 86 (+2) |
Ivica Zubac | C | 86 (+1) |
Kris Dunn | PG | 76 (-1) |
Mohamed Bamba | C | 74 (+1) |
Jordan Miller | SF | 73 (-1) |
Kobe Brown | PF | 71 (+1) |
Los Angeles Lakers
Here are the changes in the Los Angeles Lakers squad:
Player | Position | Overall |
LeBron James | PF | 96 (+1) |
Anthony Davis | C | 95 (+1) |
Rui Hachimura | PF | 79 (+1) |
Dorian Finney-Smith | F | 76 (-1) |
Gabe Vincent | PG | 74 (+1) |
Memphis Grizzlies NBA 2K25 Roster
Let us now have a look at the changes of the Memphis Grizzlies:
Players | Position | Overall |
Ja Morant | PG | 92 OVR (+1) |
Desmond Bane | SG | 85 OVR (+1) |
Luke Kennard | SG | 78 OVR (+2) |
Miami Heat
Changes in the Miami Heat squad includes:
Players | Position | Overall |
Kel’el Ware | C | 80 (+6) |
Jaime Jaquez Jr. | SF | 78 (+1) |
Nikola Jović | SF | 77 (+2) |
Alec Burks | SG | 75 (-1) |
Milwaukee Bucks
Changes in the Milwaukee Bucks squad includes:
Players | Position | Overall |
Damian Lillard | PG | 92 (+1) |
Taurean Prince | PF | 76 (+2) |
Advertisement
Advertisement
Minnesota Timberwolves NBA 2K25 Roster
Players | Position | Overall |
Anthony Edwards | SG | 93 (+1) |
Rudy Gobert | C | 85 (+1) |
Jaden McDaniels | PF | 82 (+2) |
Naz Reid | C | 81 (+1) |
Robert Dillingham | PG | 76 (+2) |
Josh Minott | PF | 73 (-1) |
New Orleans Pelicans
Players | Position | Overall |
Zion Williamson | PF | 88 (+1) |
Trey Murphy III | PF | 85 (+3) |
Brandon Boston Jr | SG | 77 (-1) |
Daniel Theis | C | 76 (+3) |
Jordan Hawkins | SG | 76 (+1) |
Jeremiah Robinson-Earl | PF | 76 (+1) |
Javonte Green | SG | 75 (+1) |
Oklahoma City Thunder
Players | Position | Overall |
Cason Wallace | PG | 79 (+2) |
Isaiah Joe | SG | 79 (+2) |
Jaylin Williams | PF | 77 (+1) |
Kenrich Williams | PF | 77 (-1) |
Branden Carlson | C | 70 (+3) |
Orlando Magic NBA 2K25 Roster
Players | Position | Overall |
Paolo Banchero | PF | 89 (-1) |
Anthony Black | PG | 79 (+1) |
Cole Anthony | PG | 78 (+2) |
Caleb Houstan | SF | 73 (-1) |
Philadelphia 76ers
Players | Position | Overall |
Tyrese Maxey | PG | 89 (+1) |
Paul George | SF | 85 (+1) |
Kelly Oubre Jr. | SG | 80 (+1) |
Eric Gordon | SG | 75 (+2) |
Reggie Jackson | O | 73 (-1) |
Justin Edwards | SF | 72 (+4) |
Adem Bona | PF | 72 (+3) |
Phoenix Suns
Players | Position | Overall |
Nick Richards | C | 80 (+2) |
Tyus Jones | PG | 80 (-1) |
Grayson Allen | SG | 79 (+1) |
Ryan Dunn | PF | 77 (+1) |
Royce O’Neale | PF | 76 (-1) |
Portland Trail Blazers NBA 2K25 Roster
Players | Position | Overall |
Anfernee Simons | PG | 83 (+1) |
Jerami Grant | PF | 80 (+1) |
Shaedon Sharpe | SG | 80 (-1) |
Scoot Henderson | PG | 79 (+2) |
Dalano Banton | PG | 76 (+1) |
Sacramento Kings
Players | Position | Overall |
De’Aaron Fox | PG | 88 (-1) |
DeMar DeRozan | PF | 87 (+1) |
Malik Monk | SG | 83 (+1) |
Keegan Murray | PF | 80 (+1) |
Keon Ellis | SG | 79 (+2) |
Trey Lyles | PF | 74 (-1) |
Advertisement
Advertisement
San Antonio Spurs
Players | Position | Overall |
Victor Wembanyama | C | 94 (-1) |
Devin Vassell | SG | 83 (+1) |
Stephon Castle | PG | 80 (+2) |
Harrison Barnes | PF | 80 (+2) |
Charles Bassey | C | 78 (+1) |
Julian Champagnie | SF | 76 (-2) |
Toronto Raptors NBA 2K25 Roster
Players | Position | Overall |
Scottie Barnes | SF | 87 (+2) |
R.J. Barrett | SF | 84 (-1) |
Chris Boucher | PF | 80 (+1) |
Bruce Brown | SG | 77 (+1) |
Ja’Kobe Walter | SG | 74 (-1) |
Jamal Shead | PG | 73 (+2) |
Utah Jazz
Players | Position | Overall |
Collin Sexton | PG | 83 (+1) |
Walker Kessler | C | 83 (+1) |
Keyonte George | PG | 78 (-1) |
Drew Eubanks | C | 77 (+1) |
Brice Sensabaugh | SF | 77 (-1) |
Isaiah Collier | PG | 74 (+4) |
Sviatoslav Mykhailiuk | SG | 74 (+1) |
Cody Williams | SF | 70 (-1) |
Washington Wizards
Players | Position | Overall |
Jonas Valančiūnas | C | 83 (+1) |
Kyle Kuzma | PF | 80 (-1) |
Alexandre Sarr | C | 80 (-1) |
Kyshawn George | SF | 76 (+2) |
Carlton Carrington | PG | 76 (+1) |
Patrick Baldwin Jr. | F | 72 (+1) |
Advertisement
Advertisement
FAQs
Editor's Pick