Premier League 2024/2025 Table and Standing
Premier League
# | Team | PL | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 12 | 28 | W W D W W |
2 | Manchester City | 11 | 7 | 2 | 2 | 10 | 23 | L L W W W |
3 | Chelsea | 11 | 5 | 4 | 2 | 7 | 19 | D D W L D |
4 | Arsenal | 11 | 5 | 4 | 2 | 9 | 19 | D L D L W |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 1 | 19 | L W W W D |
6 | Brighton & Hove Albion | 11 | 5 | 4 | 2 | 3 | 19 | W L D W W |
7 | Fulham | 11 | 5 | 3 | 3 | 2 | 18 | W W D L L |
8 | Newcastle United | 11 | 5 | 3 | 3 | 1 | 18 | W W L L D |
9 | Aston Villa | 11 | 5 | 3 | 3 | 3 | 18 | L L D W D |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 6 | 16 | L W L W L |
11 | Brentford | 11 | 5 | 1 | 5 | 0 | 16 | W L W L W |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | -2 | 15 | L W D W L |
13 | Manchester United | 11 | 4 | 3 | 4 | -3 | 15 | W D L W D |
14 | West Ham United | 11 | 3 | 3 | 5 | -1 | 12 | D L W L W |
15 | Leicester City | 11 | 2 | 4 | 5 | -3 | 10 | L D L W W |
16 | Everton | 11 | 2 | 4 | 5 | -8 | 10 | D L D W D |
17 | Ipswich Town | 11 | 1 | 5 | 5 | -8 | 8 | W D L L L |
18 | Crystal Palace | 11 | 1 | 4 | 6 | -5 | 7 | L D W L L |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | -13 | 6 | W D D L L |
20 | Southampton | 11 | 1 | 1 | 9 | -11 | 4 | L W L L L |
- champions league
- europa league
- relegation