Pro League 2024/2025 Table and Standing
Pro League
# | Team | PL | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Al Hilal | 10 | 9 | 1 | 0 | 12 | 28 | W D W W W |
2 | Al Ittihad | 10 | 9 | 0 | 1 | 10 | 27 | W W W W W |
3 | Al Nassr | 10 | 6 | 4 | 0 | 11 | 22 | W D D W W |
4 | Al Shabab | 10 | 7 | 0 | 3 | 2 | 21 | W W W L L |
5 | Al Quadisiya | 10 | 6 | 1 | 3 | 3 | 19 | W W W L L |
6 | Al Khaleej | 10 | 5 | 1 | 4 | -4 | 16 | W W W L W |
7 | Al Taawoun | 10 | 4 | 3 | 3 | 3 | 15 | W D L D W |
8 | Al Ahli | 10 | 4 | 2 | 4 | 1 | 14 | W L D W L |
9 | Al Riyadh | 10 | 4 | 2 | 4 | 0 | 14 | L D L W W |
10 | Damac | 10 | 3 | 2 | 5 | -2 | 11 | W D L D W |
11 | Al Raed | 10 | 3 | 2 | 5 | 3 | 11 | L L W D W |
12 | Al Ettifaq | 10 | 3 | 2 | 5 | -2 | 11 | L L D L L |
13 | Al Orubah | 10 | 3 | 1 | 6 | -3 | 10 | L L L W L |
14 | Al Akhdoud | 10 | 2 | 2 | 6 | -6 | 8 | L W D L L |
15 | Al Kholood | 10 | 1 | 4 | 5 | -5 | 7 | L D D D L |
16 | Al Feiha | 10 | 1 | 4 | 5 | -7 | 7 | L D D L D |
17 | Al-Wehda | 10 | 1 | 3 | 6 | -8 | 6 | L L L D D |
18 | Al Fateh | 10 | 1 | 2 | 7 | -8 | 5 | L D L D L |
- AFC champions league
- AFC cup
- relegation