Champions League 2024/2025 Table and Standing
Champions League
# | Team | PL | W | D | L | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 4 | 12 | W W W W |
2 | Sporting CP | 4 | 3 | 1 | 0 | 2 | 10 | W W D W |
3 | Monaco | 4 | 3 | 1 | 0 | 1 | 10 | W W D W |
4 | Brest | 4 | 3 | 1 | 0 | 5 | 10 | W D W W |
5 | Inter | 4 | 3 | 1 | 0 | 4 | 10 | W W W D |
6 | FC Barcelona | 4 | 3 | 0 | 1 | 4 | 9 | W W W L |
7 | Borussia Dortmund | 4 | 3 | 0 | 1 | 9 | 9 | W L W W |
8 | Aston Villa | 4 | 3 | 0 | 1 | 4 | 9 | L W W W |
9 | Atalanta | 4 | 2 | 2 | 0 | 3 | 8 | W D W D |
10 | Manchester City | 4 | 2 | 1 | 1 | 4 | 7 | L W W D |
11 | Juventus | 4 | 2 | 1 | 1 | 3 | 7 | D L W W |
12 | Arsenal | 4 | 2 | 1 | 1 | 2 | 7 | L W W D |
13 | Bayer 04 Leverkusen | 4 | 2 | 1 | 1 | 5 | 7 | L D W W |
14 | LOSC Lille | 4 | 2 | 1 | 1 | 1 | 7 | D W W L |
15 | Celtic | 4 | 2 | 1 | 1 | -2 | 7 | W D L W |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | -2 | 7 | W W D L |
17 | FC Bayern München | 4 | 2 | 0 | 2 | 6 | 6 | W L L W |
18 | Real Madrid | 4 | 2 | 0 | 2 | 1 | 6 | L W L W |
19 | Benfica | 4 | 2 | 0 | 2 | 5 | 6 | L L W W |
20 | Milan | 4 | 2 | 0 | 2 | -3 | 6 | W W L L |
21 | Feyenoord | 4 | 2 | 0 | 2 | -3 | 6 | L W W L |
22 | Club Brugge | 4 | 2 | 0 | 2 | -2 | 6 | W L W L |
23 | Atlético Madrid | 4 | 2 | 0 | 2 | -3 | 6 | W L L W |
24 | PSV | 4 | 1 | 2 | 1 | -2 | 5 | W D D L |
25 | Paris Saint Germain | 4 | 1 | 1 | 2 | -1 | 4 | L D L W |
26 | Sparta Praha | 4 | 1 | 1 | 2 | 12 | 4 | L L D W |
27 | VfB Stuttgart | 4 | 1 | 1 | 2 | -2 | 4 | L W D L |
28 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | -3 | 4 | W L L D |
29 | Girona | 4 | 1 | 0 | 3 | -2 | 3 | L W L L |
30 | Salzburg | 4 | 1 | 0 | 3 | -4 | 3 | W L L L |
31 | Bologna | 4 | 0 | 1 | 3 | -2 | 1 | L L L D |
32 | RB Leipzig | 4 | 0 | 0 | 4 | -2 | 0 | L L L L |
33 | Sturm Graz | 4 | 0 | 0 | 4 | -2 | 0 | L L L L |
34 | Young Boys | 4 | 0 | 0 | 4 | -6 | 0 | L L L L |
35 | Crvena Zvezda | 4 | 0 | 0 | 4 | -4 | 0 | L L L L |
36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 3 | 0 | L L L L |
- qualification next stage
- europa conference league playoff stage