The FA Community Shield, first introduced at the beginning of the 1907/08 season, has a storied history. Originally called the Sheriff of London Charity Shield, the competition began in 1898 as a match between a team of professional players from the Professional Footballers’ Association (PFA) and a team of amateur players, reflecting the gentlemen versus players tradition. When amateur clubs joined the Football Association, the event was renamed the Football Association Charity Shield and adjusted the format.
In 1974, FA Secretary Ted Croker suggested that “The FA Charity Shield” (known by this name from 1908 to 2002) be held at Wembley Stadium as the opening event of a new season. This match would pit the reigning League champions against the FA Cup winners. Before this proposal, the Shield was considered a less significant event, with the match being hosted at various club grounds and often featuring teams that hadn’t won any major trophies.
List of FA Community Shield Winners
Season | Team | Victory Coaches |
---|---|---|
23/24 | Arsenal FC | Mikel Arteta |
22/23 | Liverpool FC | Jürgen Klopp |
21/22 | Leicester City | Brendan Rodgers |
20/21 | Arsenal FC | Mikel Arteta |
19/20 | Manchester City | Pep Guardiola |
18/19 | Manchester City | Pep Guardiola |
17/18 | Arsenal FC | Arsène Wenger |
16/17 | Manchester United | José Mourinho |
15/16 | Arsenal FC | Arsène Wenger |
14/15 | Arsenal FC | Arsène Wenger |
13/14 | Manchester United | David Moyes |
12/13 | Manchester City | Roberto Mancini |
11/12 | Manchester United | Sir Alex Ferguson |
10/11 | Manchester United | Sir Alex Ferguson |
09/10 | Chelsea FC | Carlo Ancelotti |
08/09 | Manchester United | Sir Alex Ferguson |
07/08 | Manchester United | Sir Alex Ferguson |
06/07 | Liverpool FC | Rafael Benítez |
05/06 | Chelsea FC | José Mourinho |
04/05 | Arsenal FC | Arsène Wenger |
03/04 | Manchester United | Sir Alex Ferguson |
02/03 | Arsenal FC | Arsène Wenger |
01/02 | Liverpool FC | Gérard Houllier |
00/01 | Chelsea FC | Gianluca Vialli |
99/00 | Arsenal FC | Arsène Wenger |
98/99 | Arsenal FC | Arsène Wenger |
97/98 | Manchester United | Sir Alex Ferguson |
96/97 | Manchester United | Sir Alex Ferguson |
95/96 | Everton FC | Joe Royle |
94/95 | Manchester United | Sir Alex Ferguson |
93/94 | Manchester United | Sir Alex Ferguson |
92/93 | Leeds United | Howard Wilkinson |
91/92 | Arsenal FC | George Graham |
90/91 | Liverpool FC | Sir Kenny Dalglish |
89/90 | Liverpool FC | Sir Kenny Dalglish |
88/89 | Liverpool FC | Sir Kenny Dalglish |
87/88 | Everton FC | Colin Harvey |
86/87 | Liverpool FC | Sir Kenny Dalglish |
85/86 | Everton FC | Howard Kendall |
84/85 | Everton FC | Howard Kendall |
83/84 | Manchester United | Ron Atkinson |
82/83 | Liverpool FC | Bob Paisley |
81/82 | Tottenham Hotspur | Keith Burkinshaw |
80/81 | Liverpool FC | Bob Paisley |
79/80 | Liverpool FC | Bob Paisley |
78/79 | Nottingham Forest | Brian Clough |
77/78 | Liverpool FC | Bob Paisley |
76/77 | Liverpool FC | Bob Paisley |
75/76 | Derby County | Dave Mackay |
74/75 | Liverpool FC | Bob Paisley |
73/74 | Burnley FC | Jimmy Adamson |
72/73 | Manchester City | Malcolm Allison |
71/72 | Leicester City | Jimmy Bloomfield |
70/71 | Everton FC | Harry Catterick |
69/70 | Leeds United | Don Revie |
68/69 | Manchester City | |
67/68 | Manchester United | Sir Matt Busby |
66/67 | Liverpool FC | Bill Shankly |
65/66 | Liverpool FC | Sir Matt Busby |
64/65 | Liverpool FC | Bill Shankly |
63/64 | Everton FC | Harry Catterick |
62/63 | Tottenham Hotspur | Bill Nicholson |
61/62 | Tottenham Hotspur | Bill Nicholson |
60/61 | Wolverhampton Wanderers | Stan Cullis |
59/60 | Wolverhampton Wanderers | Stan Cullis |
58/59 | Bolton Wanderers | Bill Ridding |
57/58 | Manchester United | Sir Matt Busby |
56/57 | Manchester United | Sir Matt Busby |
55/56 | Chelsea FC | Ted Drake |
54/55 | Wolverhampton Wanderers | Vic Buckingham |
53/54 | Arsenal FC | Tom Whittaker |
52/53 | Manchester United | Sir Matt Busby |
51/52 | Tottenham Hotspur | Arthur Rowe |
49/50 | Wolverhampton Wanderers | Bob Jackson |
48/49 | Arsenal FC | Tom Whittaker |
38/39 | Arsenal FC | George Allison |
37/38 | Manchester City | Wilf Wild |
36/37 | Sunderland AFC | John Cochrane |
35/36 | Sheffield Wednesday | Billy Walker |
34/35 | Arsenal FC | George Allison |
33/34 | Arsenal FC | Herbert Chapman |
32/33 | Everton FC | Thomas McIntosh |
31/32 | Arsenal FC | Herbert Chapman |
30/31 | Arsenal FC | Herbert Chapman |
1929/30 | FA Professionals XI | N.A |
1928/29 | Everton FC | Thomas McIntosh |
1927/28 | Cardiff City | Fred Stewart |
1926/27 | FA Amateurs XI | N.A |
1925/26 | FA Amateurs XI | N.A |
1924/25 | FA Professionals XI | N.A |
1923/24 | FA Professionals XI | N.A |
1922/23 | Huddersfield Town | Herbert Chapman |
1921/22 | Tottenham Hotspur | Peter McWilliam |
1920/21 | West Bromwich Albion | Fred Everiss |
1913/14 | FA Professionals XI | N.A |
1912/13 | Blackburn Rovers | Robert Middleton |
1911/12 | Manchester United | Ernest Mangnall |
1910/11 | Brighton & Hove Albion | Jack Robson |
1909/10 | Newcastle United | Frank Watt |
1908/09 | Manchester United | Ernest Mangnall |
ALSO READ: 10 best defenders in Liverpool history
The FA Community Shield has highlighted many football clubs and managers over the years. From its beginnings as the Sheriff of London Charity Shield to its present form, this important tradition continues to recognize the top teams in English football, celebrating their successes and kicking off the new season.