Man City made the trip to Newcastle United and picked up two points. Kevin De Bryune’s return saw the champions move second in the premier league standings.
In a gritty Saturday afternoon clash, Chelsea emerged triumphant with a hard-fought 1-0 victory over Fulham.
Rasmus Hojlund and Marcus Rashford shine for Man United in a 2-2 draw against Tottenham Hotspur.
19th in the table Burnley also played a 1-1 draw against Luton Town. Here are the latest premier league standings from gameweek 21:
Premier League Standings: Gameweek 21
Pos. | Club Logo | Club Name | P | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 20 | 13 | 6 | 1 | 43 | 45 | WWDDW | |
2 | Man City | 20 | 13 | 4 | 3 | 25 | 43 | WWWDW | |
3 | Aston Villa | 21 | 13 | 4 | 4 | 16 | 43 | DWLDW | |
4 | Arsenal | 20 | 12 | 4 | 4 | 17 | 40 | LLDWL | |
5 | Tottenham | 21 | 12 | 4 | 5 | 13 | 40 | DWLWW | |
6 | West Ham | 20 | 10 | 4 | 6 | 3 | 34 | DWWWL | |
7 | Man Utd | 21 | 10 | 2 | 9 | -5 | 32 | DLWLD | |
8 | Brighton | 20 | 8 | 7 | 5 | 5 | 31 | DWDLD | |
9 | Chelsea | 21 | 9 | 4 | 8 | 4 | 31 | WWWLW | |
10 | Newcastle | 21 | 9 | 2 | 10 | 9 | 29 | LLLLW | |
11 | Wolves | 20 | 8 | 4 | 8 | -1 | 28 | WWWLD | |
12 | Bournemouth | 19 | 7 | 4 | 7 | -5 | 25 | DWWWW | |
13 | Fulham | 21 | 7 | 3 | 11 | -8 | 24 | LWLLL | |
14 | Crystal Palace | 20 | 5 | 6 | 9 | -7 | 21 | WLDDL | |
15 | Nottm Forest | 20 | 5 | 5 | 10 | -11 | 20 | WWLLD | |
16 | Brentford | 19 | 5 | 4 | 10 | -5 | 19 | LLLLL | |
17 | Everton | 21 | 8 | 3 | 10 | -4 | 17 | DLLLW | |
18 | Luton Town | 20 | 4 | 4 | 12 | -14 | 16 | DLWWL | |
19 | Burnley | 21 | 3 | 3 | 15 | -21 | 12 | DLLWL | |
20 | Sheff Utd | 20 | 2 | 3 | 15 | -34 | 9 | LLDLW |
Also Read: Arsenal vs Crystal Palace: Preview, Team News, Lineups, H2H, Prediction, Odds and Telecast