European Championship 2024 Table and Standing
European Championship
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | Germany | 3 | 2 | 1 | 0 | 7 | 7 | D W W |
2 | Switzerland | 3 | 1 | 2 | 0 | 0 | 5 | D D W |
3 | Hungary | 3 | 1 | 0 | 2 | 0 | 3 | W L L |
4 | Scotland | 3 | 0 | 1 | 2 | -5 | 1 | L D L |
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | Spain | 3 | 3 | 0 | 0 | 11 | 9 | W W W |
2 | Italy | 3 | 1 | 1 | 1 | -2 | 4 | D L W |
3 | Croatia | 3 | 0 | 2 | 1 | -3 | 2 | D D L |
4 | Albania | 3 | 0 | 1 | 2 | -2 | 1 | L D L |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | England | 3 | 1 | 2 | 0 | 2 | 5 | D D W |
2 | Denmark | 3 | 0 | 3 | 0 | -2 | 3 | D D D |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 | 3 | D D D |
4 | Serbia | 3 | 0 | 2 | 1 | -1 | 2 | D D L |
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | Austria | 3 | 2 | 0 | 1 | 1 | 6 | W W L |
2 | France | 3 | 1 | 2 | 0 | 1 | 5 | D D W |
3 | Netherlands | 3 | 1 | 1 | 1 | 3 | 4 | L D W |
4 | Poland | 3 | 0 | 1 | 2 | -3 | 1 | D L L |
Group E | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | Romania | 3 | 1 | 1 | 1 | -2 | 4 | D L W |
2 | Belgium | 3 | 1 | 1 | 1 | 0 | 4 | D W L |
3 | Slovakia | 3 | 1 | 1 | 1 | -1 | 4 | D L W |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 | 4 | D W L |
Group F | ||||||||
---|---|---|---|---|---|---|---|---|
# | Team | PL | W | D | L | GD | Pts | Form |
1 | Portugal | 3 | 2 | 0 | 1 | 2 | 6 | L W W |
2 | Turkey | 3 | 2 | 0 | 1 | 0 | 6 | W L W |
3 | Georgia | 3 | 1 | 1 | 1 | -3 | 4 | W D L |
4 | Czech Republic | 3 | 0 | 1 | 2 | -2 | 1 | L D L |
- next round
- possible next round